HICKORY MOTOR SPEEDWAY LATE MODEL STOCK

TRACK | DATES | LOCATION | RESULTS |
Hickory Motor Speedway (Twins) | March 7 | Hickory, NC | 16th / DNS |
Hickory Motor Speedway (Twins) | May 16 | Hickory, NC | 14th / 8th |
Hickory Motor Speedway (Twins) | May 23 | Hickory, NC | 3rd / DNF |
Hickory Motor Speedway (Twins) | June 6 | Hickory, NC | 10th / DNF |
Hickory Motor Speedway (Twins) | June 27 | Hickory, NC | 4th / DNF |
Hickory Motor Speedway (Twins) | July 11 | Hickory, NC | 15th / 2nd |
Hickory Motor Speedway | July 17 | Hudon, NC | 2nd |
Hickory Motor Speedway (Twins) | July 18 | Hickory, NC | 6th / 2nd |
Hickory Motor Speedway (Twins) | July 25 | Hickory, NC | 3rd / DNF |
Hickory Motor Speedway (Twins) | Aug 22 | Hickory, NC | 3rd / 8th |
Hickory Motor Speedway (Twins) | Aug 29 | Hickory, NC | 2nd / 10th |
Hickory Motor Speedway (BI Memorial) | Sept 5 | Hickory, NC | 1st |
Hickory Motor Speedway (Twins) | Sept 12 | Hickory, NC | 2nd / 3rd |
Hickory Motor Speedway (80 Lap Main) | Sept 19 | Hickory, NC | 2nd |
Hickory Motor Speedway (Twins) | Sept 26 | Hickory, NC | 1st/1st |
Hickory Motor Speedway Fall Brawl | Oct 17 | Hickory, NC | 13th |
CARS TOUR LATE MODEL STOCK

TRACK | DATES | LOCATION | RESULTS |
Hickory Motor Speedway | June 13 | Hickory, NC | 11th |
Hickory Motor Speedway | Aug 1 | Hickory, NC | 6th |

